Competition Schedule
All times displayed in PT
| # | Time | Routine | Dancer | Studio | Division |
|---|---|---|---|---|---|
| 1 | 11:00 AM | Hyperballad | PAVE School of the Arts | Junior Solo Contemporary | |
| 2 | 11:02 AM | Cage Of Bones | PAVE School of the Arts | Junior Solo Contemporary | |
| 3 | 11:05 AM | See You Again | Beyond The Beat Dance Studio | Junior Solo Contemporary | |
| 4 | 11:07 AM | Courage to Bloom | Imprint Dance Company | Junior Solo Contemporary | |
| 5 | 11:10 AM | Bird Girl | Studio X Dance Complex | Junior Solo Contemporary | |
| 6 | 11:12 AM | Lux | DNA Dance Collective | Junior Solo Contemporary | |
| 7 | 11:15 AM | Under Paris Skies | Club Dance Studio | Junior Solo Contemporary | |
| 8 | 11:17 AM | Come Fly | PAVE School of the Arts | Junior Solo Contemporary | |
| 9 | 11:20 AM | Farewell | 509 Collective | Junior Solo Contemporary | |
| 10 | 11:22 AM | Sparrow | OCPAA | Junior Solo Contemporary | |
| 11 | 11:25 AM | Still I Breathe | Yorba Linda Academy Of Ballet | Junior Solo Contemporary | |
| 12 | 11:27 AM | Close Your Eyes | WHITLEY BALLET SCHOOL | Junior Solo Contemporary | |
| 13 | 11:30 AM | Hanging By A Thread | Studio X Dance Complex | Junior Solo Contemporary | |
| 14 | 11:32 AM | Luminous | The EDGE Performing Arts | Junior Solo Contemporary | |
| 15 | 11:35 AM | Morning Light | Studio X Dance Complex | Junior Solo Contemporary | |
| 16 | 11:37 AM | My Faith | The Six Compound | Junior Solo Contemporary | |
| 17 | 11:40 AM | Love In The Dark | Beyond The Beat Dance Studio | Junior Solo Contemporary | |
| 18 | 11:42 AM | I Love Paris | OCPAA | Junior Solo Open | |
| 19 | 11:45 AM | Ruby Blue | The Platform Dance Studio | Junior Solo Jazz | |
| 20 | 11:47 AM | Queen Bee | Club Dance Studio | Junior Solo Jazz | |
| 21 | 11:50 AM | Cry to Me | JDI Dance Company | Junior Solo Jazz | |
| 22 | 11:52 AM | Circus | PAVE School of the Arts | Junior Solo Jazz | |
| 23 | 11:55 AM | Orange Colored Sky | Studio X Dance Complex | Junior Solo Jazz | |
| 24 | 11:57 AM | Glam | Studio X Dance Complex | Junior Solo Jazz | |
| 25 | 12:00 PM | Heads Will Roll | Mammoth Lakes Dance Company | Junior Solo Jazz | |
| 26 | 12:02 PM | Pure Love | The Six Compound | Junior Solo Jazz | |
| 27 | 12:05 PM | Rhythm Nation | 509 Collective | Junior Solo Jazz | |
| 28 | 12:07 PM | Can't Be Tamed | PAVE School of the Arts | Junior Solo Jazz | |
| 29 | 12:10 PM | Runway | OCPAA | Junior Solo Jazz | |
| 30 | 12:12 PM | Applause | PAVE School of the Arts | Junior Solo Jazz | |
| 12:15 PM | 5 Minute Judges Break | ||||
| 31 | 12:20 PM | Do Your Thang Honey | Studio 1 Dance Academy | Junior Solo Jazz | |
| 32 | 12:22 PM | Happy Mistake | PAVE School of the Arts | Junior Solo Lyrical | |
| 33 | 12:25 PM | Falling In Love | PAVE School of the Arts | Junior Solo Lyrical | |
| 34 | 12:27 PM | To The Bone | Pacific Arts Complex | Junior Solo Lyrical | |
| 35 | 12:30 PM | Little Bird | Khaos Dance Studio | Junior Solo Lyrical | |
| 36 | 12:32 PM | The Show | PAVE School of the Arts | Junior Solo Lyrical | |
| 37 | 12:35 PM | Lonely | Mammoth Lakes Dance Company | Junior Solo Lyrical | |
| 38 | 12:37 PM | The Only Fault | Murrieta Dance Project | Junior Solo Lyrical | |
| 39 | 12:40 PM | Secret Love Song | The EDGE Performing Arts | Junior Solo Lyrical | |
| 40 | 12:42 PM | Can't Make You Love Me | OCPAA | Junior Solo Contemporary | |
| 41 | 12:45 PM | TBD- Jaycee | The Platform Dance Studio | Junior Solo Open | |
| 42 | 12:47 PM | Dance With Somebody | PAVE School of the Arts | Junior Solo Open | |
| 43 | 12:50 PM | Boss | PAVE School of the Arts | Junior Solo Open | |
| 44 | 12:52 PM | Sellers of Flowers | OCPAA | Junior Solo Open | |
| 45 | 12:55 PM | Magic Woman | PAVE School of the Arts | Junior Solo Open | |
| 46 | 12:57 PM | Music Box | Pacific Arts Complex | Junior Solo Open | |
| 47 | 1:00 PM | Farewell | Yorba Linda Academy Of Ballet | Junior Solo Open | |
| 48 | 1:02 PM | TBA Brexlee | Studio Siwa | Junior Solo Open | |
| 49 | 1:05 PM | Legs | PAVE School of the Arts | Junior Solo Open | |
| 50 | 1:07 PM | I Got Rhythm | OCPAA | Junior Solo Musical Theater | |
| 51 | 1:10 PM | I Dreamed A Dream | PAVE School of the Arts | Junior Solo Musical Theater | |
| 52 | 1:12 PM | Oogie Boogie Man | Club Dance Studio | Junior Solo Musical Theater | |
| 53 | 1:15 PM | My Favorite Things | PAVE School of the Arts | Junior Solo Musical Theater | |
| 54 | 1:17 PM | Bring on the Men | Club Dance Studio | Junior Solo Musical Theater | |
| 55 | 1:20 PM | Feisty | Pacific Arts Complex | Junior Solo Hip-Hop | |
| 56 | 1:22 PM | Suite & Jacket | Beyond The Beat Dance Studio | Junior Duo/Trio Contemporary | |
| 57 | 1:25 PM | Boogie Fever | Mammoth Lakes Dance Company | Junior Duo/Trio Jazz | |
| 58 | 1:27 PM | Good Beat | 509 Collective | Junior Duo/Trio Open | |
| 59 | 1:30 PM | Naive | PAVE School of the Arts | Pre-Teen Solo Contemporary | |
| 60 | 1:32 PM | Make You Feel My Love | Pacific Arts Complex | Pre-Teen Solo Contemporary | |
| 1:35 PM | 5 Minute Judges Break | ||||
| 61 | 1:40 PM | Iduna | PAVE School of the Arts | Pre-Teen Solo Contemporary | |
| 62 | 1:42 PM | Lessons | OCPAA | Pre-Teen Solo Contemporary | |
| 63 | 1:45 PM | Chatter | K2 Studios | Pre-Teen Solo Contemporary | |
| 64 | 1:47 PM | Hold Your Breath | OCPAA | Pre-Teen Solo Contemporary | |
| 65 | 1:50 PM | Release | Mammoth Lakes Dance Company | Junior Duo/Trio Tap | |
| 66 | 1:52 PM | Joy is Boring | Studio X Dance Complex | Pre-Teen Solo Contemporary | |
| 67 | 1:55 PM | Unspoken | K2 Studios | Pre-Teen Solo Contemporary | |
| 68 | 1:57 PM | Falling Apart | Studio X Dance Complex | Pre-Teen Solo Contemporary | |
| 69 | 2:00 PM | The Lonely | Beyond The Beat Dance Studio | Pre-Teen Solo Contemporary | |
| 70 | 2:02 PM | TBA | StarStruck Dance Studio | Pre-Teen Solo Contemporary | |
| 71 | 2:05 PM | Human | Glow Dance & Fitness | Pre-Teen Solo Contemporary | |
| 72 | 2:07 PM | Swan Song | AVANTI Dance Company | Pre-Teen Solo Contemporary | |
| 73 | 2:10 PM | The Moon | Dance Deluxe | Pre-Teen Solo Contemporary | |
| 74 | 2:12 PM | Landfill | PAVE School of the Arts | Pre-Teen Solo Contemporary | |
| 75 | 2:15 PM | Hollow | OCPAA | Pre-Teen Solo Contemporary | |
| 76 | 2:17 PM | The Cure | Beyond The Beat Dance Studio | Pre-Teen Solo Contemporary | |
| 77 | 2:20 PM | Claire de lune | OCPAA | Pre-Teen Solo Contemporary | |
| 78 | 2:22 PM | White Lies | THE BEAT - By The Center Stage Studio | Pre-Teen Solo Contemporary | |
| 79 | 2:25 PM | Ameska | OCPAA | Pre-Teen Solo Contemporary | |
| 80 | 2:27 PM | Smooth Criminal | OCPAA | Pre-Teen Solo Jazz | |
| 81 | 2:30 PM | Confident | Studio X Dance Complex | Pre-Teen Solo Jazz | |
| 82 | 2:32 PM | Blah Blah Cha Cha Cha | Club Dance Studio | Pre-Teen Solo Jazz | |
| 83 | 2:35 PM | Main Character Energy | MVP Dance Elite | Pre-Teen Solo Jazz | |
| 84 | 2:37 PM | House of Keta | The Six Compound | Pre-Teen Solo Jazz | |
| 85 | 2:40 PM | The World Is My Runway | Temecula Dance Company | Pre-Teen Solo Jazz | |
| 86 | 2:42 PM | Shake Your Groove Thing | THE BEAT - By The Center Stage Studio | Pre-Teen Solo Jazz | |
| 87 | 2:45 PM | It's A Mood | Temecula Dance Company | Pre-Teen Solo Jazz | |
| 88 | 2:47 PM | Confident | Baxter Dance Training | Pre-Teen Solo Jazz | |
| 89 | 2:50 PM | Rhythm | PAVE School of the Arts | Pre-Teen Solo Jazz | |
| 90 | 2:52 PM | Wind It Up | The EDGE Performing Arts | Pre-Teen Solo Jazz | |
| 2:55 PM | 5 Minute Judges Break | ||||
| 91 | 3:00 PM | Green Light | StarStruck Dance Studio | Pre-Teen Solo Jazz | |
| 92 | 3:02 PM | Keep on Dancin | Khaos Dance Studio | Pre-Teen Solo Jazz | |
| 93 | 3:05 PM | Summertime | Impact Dance Center | Pre-Teen Solo Jazz | |
| 94 | 3:07 PM | Vibeology | AVANTI Dance Company | Pre-Teen Solo Jazz | |
| 95 | 3:10 PM | Quake | Allegro Performing Arts Academy | Pre-Teen Solo Jazz | |
| 96 | 3:12 PM | We're Not In Love | PAVE School of the Arts | Pre-Teen Solo Lyrical | |
| 97 | 3:15 PM | In the Blank Space | Artistic Dance Project | Pre-Teen Solo Lyrical | |
| 98 | 3:17 PM | Her | Khaos Dance Studio | Pre-Teen Solo Lyrical | |
| 99 | 3:20 PM | Castles | Studio X Dance Complex | Pre-Teen Solo Lyrical | |
| 100 | 3:22 PM | Home | Dance Deluxe | Pre-Teen Solo Lyrical | |
| 101 | 3:25 PM | Hopelessly devoted | The Platform Dance Studio | Pre-Teen Solo Lyrical | |
| 102 | 3:27 PM | Younger Me | Dance Vision | Pre-Teen Solo Lyrical | |
| 103 | 3:30 PM | Love Grows | THE BEAT - By The Center Stage Studio | Pre-Teen Solo Lyrical | |
| 104 | 3:32 PM | Home | Impact Dance | Pre-Teen Solo Lyrical | |
| 105 | 3:35 PM | I Didn't Know My Own Strength | PAVE School of the Arts | Pre-Teen Solo Lyrical | |
| 106 | 3:37 PM | End Of Love | Temecula Dance Company | Pre-Teen Solo Lyrical | |
| 107 | 3:40 PM | Too Darn Hot | OCPAA | Pre-Teen Solo Open | |
| 108 | 3:42 PM | Stand By Me | PAVE School of the Arts | Pre-Teen Solo Open | |
| 109 | 3:45 PM | Red Football | PAVE School of the Arts | Pre-Teen Solo Open | |
| 110 | 3:47 PM | Through The Corridor | PAVE School of the Arts | Pre-Teen Solo Open | |
| 111 | 3:50 PM | Everybody Wants To Rule The World | Beyond The Beat Dance Studio | Pre-Teen Solo Open | |
| 112 | 3:52 PM | You There | Murrieta Dance Project | Pre-Teen Solo Open | |
| 113 | 3:55 PM | The Way I Do | The Platform Dance Studio | Pre-Teen Solo Open | |
| 114 | 3:57 PM | Beau Soir | PAVE School of the Arts | Pre-Teen Solo Open | |
| 115 | 4:00 PM | Lova Girl | Impact Dance Center | Pre-Teen Solo Open | |
| 116 | 4:02 PM | TBD-Harlow | The Platform Dance Studio | Pre-Teen Solo Open | |
| 117 | 4:05 PM | At The Edge Of Enlightenment | PAVE School of the Arts | Pre-Teen Solo Open | |
| 118 | 4:07 PM | THE FURY | The Six Compound | Pre-Teen Solo Open | |
| 119 | 4:10 PM | Uninvited | PAVE School of the Arts | Pre-Teen Solo Open | |
| 120 | 4:12 PM | Don Juan | THE BEAT - By The Center Stage Studio | Pre-Teen Solo Musical Theater | |
| 4:15 PM | 5 Minute Judges Break | ||||
| 121 | 4:20 PM | Silence All These Years | OCPAA | Pre-Teen Solo Open | |
| 122 | 4:22 PM | Hurt | PAVE School of the Arts | Pre-Teen Solo Open | |
| 123 | 4:25 PM | Sharing Orb | PAVE School of the Arts | Pre-Teen Solo Open | |
| 124 | 4:27 PM | Game of Survival | Beyond The Beat Dance Studio | Pre-Teen Solo Open | |
| 125 | 4:30 PM | Tico Tico | OCPAA | Pre-Teen Solo Musical Theater | |
| 126 | 4:32 PM | What Remains | PAVE School of the Arts | Pre-Teen Duo/Trio Contemporary | |
| 127 | 4:35 PM | Poison Patrol | Pacific Arts Complex | Pre-Teen Duo/Trio Hip-Hop | |
| 128 | 4:37 PM | Me & The Devil | Beyond The Beat Dance Studio | Pre-Teen Duo/Trio Contemporary | |
| 129 | 4:40 PM | Buckin | PAVE School of the Arts | Pre-Teen Duo/Trio Hip-Hop | |
| 130 | 4:42 PM | Trust Me Again | THE BEAT - By The Center Stage Studio | Pre-Teen Duo/Trio Contemporary | |
| 4:50 PM | Awards (#1 - #130) | ||||
| 131 | 5:30 PM | Pretty Young Thing | Beyond The Beat Dance Studio | Teen Solo Ballet | |
| 132 | 5:32 PM | My Love | Project 21 | Teen Solo Contemporary | |
| 133 | 5:35 PM | Breathe | JDI Dance Company | Teen Solo Contemporary | |
| 134 | 5:37 PM | Moved | PAVE School of the Arts | Teen Solo Contemporary | |
| 135 | 5:40 PM | Less | OCPAA | Teen Solo Contemporary | |
| 136 | 5:42 PM | Rain | OCPAA | Teen Solo Contemporary | |
| 137 | 5:45 PM | Heartstrings | 509 Collective | Teen Solo Contemporary | |
| 138 | 5:47 PM | Lanterns Lit | OCPAA | Teen Solo Contemporary | |
| 139 | 5:50 PM | Home | PAVE School of the Arts | Teen Solo Contemporary | |
| 140 | 5:52 PM | Elizabeth Taylor | JDI Dance Company | Teen Solo Contemporary | |
| 141 | 5:55 PM | Death Wish | PAVE School of the Arts | Teen Solo Contemporary | |
| 142 | 5:57 PM | Hurt | Beyond The Beat Dance Studio | Teen Solo Contemporary | |
| 143 | 6:00 PM | Dang | Impact Dance Center | Teen Solo Contemporary | |
| 144 | 6:02 PM | The Grudge | The Dance Collective | Teen Solo Contemporary | |
| 145 | 6:05 PM | No Choir | PAVE School of the Arts | Teen Solo Contemporary | |
| 146 | 6:07 PM | She Gets the Flowers | JDI Dance Company | Teen Solo Contemporary | |
| 147 | 6:10 PM | Tell You About Her | Evolution Dance Center | Teen Solo Contemporary | |
| 148 | 6:12 PM | Cry For Daylight | Dance Deluxe | Teen Solo Contemporary | |
| 149 | 6:15 PM | Trick Of The Light | Pacific Arts Complex | Teen Solo Contemporary | |
| 150 | 6:17 PM | End of August | Evolution Dance Center | Teen Solo Contemporary | |
| 151 | 6:20 PM | BETTER OFF | The Six Compound | Teen Solo Contemporary | |
| 152 | 6:22 PM | Miss You | PAVE School of the Arts | Teen Solo Contemporary | |
| 153 | 6:25 PM | Lanterns Lit | PAVE School of the Arts | Teen Solo Contemporary | |
| 154 | 6:27 PM | Bones | PAVE School of the Arts | Teen Solo Contemporary | |
| 155 | 6:30 PM | Side By Side | Impact Dance | Teen Solo Contemporary | |
| 156 | 6:32 PM | Break it to Me Gently | Impact Dance Center | Teen Solo Contemporary | |
| 157 | 6:35 PM | Funny Mouth | PAVE School of the Arts | Teen Solo Contemporary | |
| 158 | 6:37 PM | Endless | The EDGE Performing Arts | Teen Solo Contemporary | |
| 159 | 6:40 PM | Backing Down | PAVE School of the Arts | Teen Solo Contemporary | |
| 160 | 6:42 PM | Bitter | Khaos Dance Studio | Teen Solo Contemporary | |
| 161 | 6:45 PM | Visceral | The EDGE Performing Arts | Teen Solo Contemporary | |
| 6:47 PM | 5 Minute Judges Break | ||||
| 162 | 6:52 PM | Won't Complain | Baxter Dance Training | Teen Solo Contemporary | |
| 163 | 6:55 PM | Firelight | Impact Dance Center | Teen Solo Contemporary | |
| 164 | 6:57 PM | The Pugilist | Pacific Arts Complex | Teen Solo Contemporary | |
| 165 | 7:00 PM | When It's Cold | Pacific Arts Complex | Teen Solo Contemporary | |
| 166 | 7:02 PM | Petals | PAVE School of the Arts | Teen Solo Contemporary | |
| 167 | 7:05 PM | Present Time | K2 Studios | Teen Solo Contemporary | |
| 168 | 7:07 PM | I'd Rather Go Blind | Allegro Performing Arts Academy | Teen Solo Contemporary | |
| 169 | 7:10 PM | Stranded | THE BEAT - By The Center Stage Studio | Teen Solo Contemporary | |
| 170 | 7:12 PM | Brick by Boring Brick | Rare Tumbling Academy | Teen Solo Contemporary | |
| 171 | 7:15 PM | You may not know | THE BEAT - By The Center Stage Studio | Teen Duo/Trio Contemporary | |
| 172 | 7:17 PM | HOUSE OF KETA | The Village Dance Academy | Teen Solo Jazz | |
| 173 | 7:20 PM | Don't Talk To Strangers | OCPAA | Teen Solo Jazz | |
| 174 | 7:22 PM | LOVE | THE BEAT - By The Center Stage Studio | Teen Solo Jazz | |
| 175 | 7:25 PM | 9 Crimes | Pacific Arts Complex | Teen Duo/Trio Contemporary | |
| 176 | 7:27 PM | Kill the Lights | Impact Dance Center | Teen Solo Jazz | |
| 177 | 7:30 PM | Someone to Call my Lover | Studio 1 Dance Academy | Teen Solo Jazz | |
| 178 | 7:32 PM | Oops I Did it Again | Impact Dance Center | Teen Solo Jazz | |
| 179 | 7:35 PM | Never Been Out Dancing | THE BEAT - By The Center Stage Studio | Teen Duo/Trio Lyrical | |
| 180 | 7:37 PM | Crystal Ball | Studio X Dance Complex | Teen Solo Jazz | |
| 181 | 7:40 PM | New York | THE BEAT - By The Center Stage Studio | Teen Solo Jazz | |
| 182 | 7:42 PM | Where Is My Husband | Beyond The Beat Dance Studio | Teen Duo/Trio Jazz | |
| 183 | 7:45 PM | Kill The Lights | Baxter Dance Training | Teen Duo/Trio Jazz | |
| 184 | 7:47 PM | Keep The Light | Project 21 | Teen Solo Lyrical | |
| 185 | 7:50 PM | Mews | THE BEAT - By The Center Stage Studio | Teen Solo Lyrical | |
| 186 | 7:52 PM | Silence | OCPAA | Teen Solo Lyrical | |
| 187 | 7:55 PM | Caught Up In A Dream | Pacific Arts Complex | Teen Solo Lyrical | |
| 188 | 7:57 PM | Angel Down | PAVE School of the Arts | Teen Solo Lyrical | |
| 189 | 8:00 PM | And So It Is | The EDGE Performing Arts | Teen Solo Lyrical | |
| 190 | 8:02 PM | Impossible | Allegro Performing Arts Academy | Teen Solo Lyrical | |
| 191 | 8:05 PM | Reverie | THE BEAT - By The Center Stage Studio | Teen Solo Lyrical | |
| 8:07 PM | 5 Minute Judges Break | ||||
| 192 | 8:12 PM | I Cannot Stay | Murrieta Dance Project | Teen Solo Lyrical | |
| 193 | 8:15 PM | If I Ain't Got You | OCPAA | Teen Solo Lyrical | |
| 194 | 8:17 PM | Turning Page | The EDGE Performing Arts | Teen Solo Lyrical | |
| 195 | 8:20 PM | Alright | Pacific Arts Complex | Teen Solo Lyrical | |
| 196 | 8:22 PM | Wild Is The Wind | OCPAA | Teen Solo Lyrical | |
| 197 | 8:25 PM | Islands | AVANTI Dance Company | Teen Solo Lyrical | |
| 198 | 8:27 PM | Lost Without You | PAVE School of the Arts | Teen Solo Lyrical | |
| 199 | 8:30 PM | The Visitor | Beyond The Beat Dance Studio | Teen Solo Lyrical | |
| 200 | 8:32 PM | Don't Take The Money | Baxter Dance Training | Teen Duo/Trio Lyrical | |
| 201 | 8:35 PM | Bass In Step | Temecula Dance Company | Teen Solo Tap | |
| 202 | 8:37 PM | Fallin' | PAVE School of the Arts | Teen Solo Open | |
| 203 | 8:40 PM | Ramalama | THE BEAT - By The Center Stage Studio | Teen Solo Open | |
| 204 | 8:42 PM | Feeling Good | PAVE School of the Arts | Teen Solo Open | |
| 205 | 8:45 PM | Joah Moore Solo Hold | PAVE School of the Arts | Teen Solo Open | |
| 206 | 8:47 PM | How It All Works Out | Baxter Dance Training | Senior Duo/Trio Contemporary | |
| 207 | 8:50 PM | Million Dreams | Pacific Arts Complex | Teen Solo Open | |
| 208 | 8:52 PM | Escaped | PAVE School of the Arts | Teen Solo Contemporary | |
| 209 | 8:55 PM | Heaven Is Here | The Collective at Dance Dimensions | Teen Solo Open | |
| 210 | 8:57 PM | Breathe Me | Baxter Dance Training | Senior Duo/Trio Contemporary | |
| 211 | 9:00 PM | Medicine | Baxter Dance Training | Senior Duo/Trio Open | |
| 212 | 9:02 PM | Goodbye | Dance Deluxe | Teen Solo Open | |
| 213 | 9:05 PM | Integral Silence | Evolution Dance Center | Teen Solo Open | |
| 214 | 9:07 PM | Noir | PAVE School of the Arts | Teen Solo Open | |
| 215 | 9:10 PM | Break The Chain | THE BEAT - By The Center Stage Studio | Teen Solo Open | |
| 216 | 9:12 PM | Mad Queen | Beyond The Beat Dance Studio | Teen Solo Open | |
| 217 | 9:15 PM | You don't own me | THE BEAT - By The Center Stage Studio | Teen Solo Open | |
| 218 | 9:17 PM | Breakin' Dishes | Baxter Dance Training | Senior Duo/Trio Jazz | |
| 219 | 9:20 PM | Quite Miss Home | Baxter Dance Training | Senior Duo/Trio Lyrical | |
| 220 | 9:22 PM | Comrade | OCPAA | Teen Solo Open | |
| 221 | 9:25 PM | WHISPER DUET | Dance Vision | Teen Solo Open | |
| 9:27 PM | 5 Minute Judges Break | ||||
| 222 | 9:32 PM | Porcelana | PAVE School of the Arts | Teen Solo Open | |
| 223 | 9:35 PM | TBA Kapriece | Studio Siwa | Teen Solo Open | |
| 224 | 9:37 PM | Hometown Glory | Baxter Dance Training | Senior Duo/Trio Lyrical | |
| 225 | 9:40 PM | Gilded | Khaos Dance Studio | Teen Solo Open | |
| 226 | 9:42 PM | Sirroco | Impact Dance Center | Teen Solo Open | |
| 227 | 9:45 PM | Live In Living Color | Beyond The Beat Dance Studio | Teen Solo Musical Theater | |
| 228 | 9:47 PM | I Have Always Loved You | Baxter Dance Training | Senior Duo/Trio Contemporary | |
| 229 | 9:50 PM | Bring On The Men | OCPAA | Teen Solo Musical Theater | |
| 230 | 9:52 PM | Woman | THE BEAT - By The Center Stage Studio | Teen Solo Musical Theater | |
| 231 | 9:55 PM | Both Sides Of The Coin | Pacific Arts Complex | Teen Duo/Trio Musical Theater | |
| 232 | 9:57 PM | Freak-A-Zoid | Baxter Dance Training | Senior Duo/Trio Jazz | |
| 233 | 10:00 PM | Midnight Sun | Baxter Dance Training | Teen Solo Hip-Hop | |
| 234 | 10:02 PM | I LIKE THAT | The Village Dance Academy | Teen Solo Hip-Hop | |
| 235 | 10:05 PM | DENIAL | The Village Dance Academy | Teen Solo Hip-Hop | |
| 236 | 10:07 PM | Even in Death | Studio X Dance Complex | Senior Duo/Trio Contemporary | |
| 237 | 10:10 PM | Parris | Baxter Dance Training | Teen Solo Hip-Hop | |
| 238 | 10:12 PM | My Body Is A Cage | Baxter Dance Training | Senior Duo/Trio Open | |
| 10:20 PM | Awards (#131 - #238) | ||||
| # | Time | Routine | Dancer | Studio | Division |
|---|---|---|---|---|---|
| 239 | 3:00 PM | Hide And Seek | PAVE School of the Arts | Junior Line Contemporary | |
| 240 | 3:04 PM | Icon | PAVE School of the Arts | Pre-Teen Small Group Jazz | |
| 241 | 3:07 PM | Blue | THE BEAT - By The Center Stage Studio | Pre-Teen Large Group Lyrical | |
| 242 | 3:10 PM | Olivia Avalos Solo Hold | PAVE School of the Arts | Mini Solo Open | |
| 243 | 3:12 PM | Spiderman | Pacific Arts Complex | Mini Solo Open | |
| 244 | 3:15 PM | Fabulous | Beyond The Beat Dance Studio | Mini Solo Jazz | |
| 245 | 3:17 PM | The Boxer | Beyond The Beat Dance Studio | Mini Solo Hip-Hop | |
| 246 | 3:20 PM | Purple Hat | Studio X Dance Complex | Mini Solo Jazz | |
| 247 | 3:22 PM | TBA Ryleigh | Studio Siwa | Mini Solo Jazz | |
| 248 | 3:25 PM | Maneater | Beyond The Beat Dance Studio | Pre-Teen Small Group Open | |
| 249 | 3:28 PM | When I Grow Up | Beyond The Beat Dance Studio | Petite Solo Jazz | |
| 250 | 3:30 PM | Rain | PAVE School of the Arts | Junior Large Group Contemporary | |
| 251 | 3:33 PM | Tiny Dancer | PAVE School of the Arts | Junior Small Group Lyrical | |
| 252 | 3:36 PM | Action | PAVE School of the Arts | Pre-Teen Large Group Jazz | |
| 253 | 3:39 PM | City Girls | THE BEAT - By The Center Stage Studio | Pre-Teen Small Group Jazz | |
| 254 | 3:42 PM | Everywhere I Go | Pacific Arts Complex | Mini Duo/Trio Contemporary | |
| 255 | 3:45 PM | Pokinoi | Beyond The Beat Dance Studio | Mini Solo Open | |
| 256 | 3:47 PM | Waves | Beyond The Beat Dance Studio | Mini Solo Contemporary | |
| 257 | 3:50 PM | Practically Perfect | Club Dance Studio | Mini Solo Musical Theater | |
| 258 | 3:52 PM | Genie | Dance Deluxe | Mini Solo Musical Theater | |
| 259 | 3:55 PM | SOS | OCPAA | Mini Solo Jazz | |
| 3:57 PM | 5 Minute Judges Break | ||||
| 260 | 4:02 PM | Land Of Yesterday | PAVE School of the Arts | Pre-Teen Large Group Musical Theater | |
| 261 | 4:06 PM | Ain't Nothing Wrong | PAVE School of the Arts | Junior Small Group Jazz | |
| 262 | 4:09 PM | Hootie Frootie | PAVE School of the Arts | Pre-Teen Line Hip-Hop | |
| 263 | 4:13 PM | Siren Song | THE BEAT - By The Center Stage Studio | Pre-Teen Small Group Contemporary | |
| 264 | 4:16 PM | Teeth | OCPAA | Mini Solo Jazz | |
| 265 | 4:19 PM | Reflections | Rare Tumbling Academy | Mini Solo Contemporary | |
| 266 | 4:21 PM | Ending | In Movement Dance | Pre-Teen Small Group Lyrical | |
| 267 | 4:24 PM | Shades and Shadows | Rare Tumbling Academy | Pre-Teen Small Group Contemporary | |
| 268 | 4:27 PM | Storm | Pacific Arts Complex | Mini Solo Open | |
| 269 | 4:30 PM | Where Are You | OCPAA | Mini Solo Contemporary | |
| 270 | 4:32 PM | Breathe | 4PM Dance | Mini Solo Open | |
| 271 | 4:35 PM | Bells & Whistles | Club Dance Studio | Mini Solo Musical Theater | |
| 272 | 4:37 PM | Born To Entertain | OCPAA | Mini Solo Musical Theater | |
| 273 | 4:40 PM | O | PAVE School of the Arts | Junior Large Group Contemporary | |
| 274 | 4:43 PM | Old Religion | PAVE School of the Arts | Pre-Teen Large Group Contemporary | |
| 275 | 4:46 PM | New York | PAVE School of the Arts | Pre-Teen Large Group Open | |
| 4:49 PM | 5 Minute Judges Break | ||||
| 276 | 4:54 PM | Project PAVE | PAVE School of the Arts | Junior Large Group Open | |
| 277 | 4:58 PM | Heartbreaker | Beyond The Beat Dance Studio | Mini Solo Musical Theater | |
| 278 | 5:00 PM | My Way | OCPAA | Mini Solo Open | |
| 279 | 5:03 PM | Forever and Ever Alone | Adage Dance Center | Mini Solo Open | |
| 280 | 5:05 PM | Constellations | Khaos Dance Studio | Mini Solo Contemporary | |
| 281 | 5:08 PM | Raining Men | PAVE School of the Arts | Mini Solo Jazz | |
| 282 | 5:10 PM | Debut | PAVE School of the Arts | Pre-Teen Large Group Open | |
| 283 | 5:13 PM | Matador | PAVE School of the Arts | Pre-Teen Large Group Open | |
| 5:25 PM | Awards (#239 - #283) | ||||
| 284 | 6:00 PM | Bia Bia | Baxter Dance Training | Senior Small Group Hip-Hop | |
| 285 | 6:03 PM | Toward Surrender | PAVE School of the Arts | Teen Line Contemporary | |
| 286 | 6:07 PM | From Mind We Arise | THE BEAT - By The Center Stage Studio | Teen Large Group Contemporary | |
| 287 | 6:10 PM | Winter Woman | The Village Dance Academy | Senior Small Group Lyrical | |
| 288 | 6:13 PM | When You Move | The EDGE Performing Arts | Teen Small Group Contemporary | |
| 289 | 6:16 PM | Sympathy is Magic | Impact Dance Center | Senior Solo Open | |
| 290 | 6:18 PM | Why | Gotta Dance Academy | Senior Solo Contemporary | |
| 291 | 6:21 PM | Money | Mammoth Lakes Dance Company | Senior Solo Open | |
| 292 | 6:23 PM | Silence | Dance Deluxe | Senior Solo Contemporary | |
| 293 | 6:26 PM | Ellen | Studio X Dance Complex | Senior Solo Contemporary | |
| 294 | 6:28 PM | Caught Up | Evolution Dance Center | Senior Large Group Jazz | |
| 295 | 6:31 PM | Gemstone | Baxter Dance Training | Senior Small Group Hip-Hop | |
| 296 | 6:34 PM | Sawadika | PAVE School of the Arts | Teen Extended Line Open | |
